Specification: Pure water electrolyzing, 150ml/Min to 5000ml/min
| Hydrogen Generator for GC | |||||
| Description | SPE/PEM technology to produce hydrogen by electrolyzing pure water; High purity hydrogen (99.999%~99.9999%); Stable output flow, safe and convenient to operate, various alarm devices (overpressure alarm, water shortage alarm, water accumulated alarm); Switching power on to produce gas. No corrosion and pollution! Fantastic hydrogen source for your GC. | ||||
| Model | Gas flow (ml/min) | Gas pressure (Mpa) | Hyrogen purity (%) | Power consumption (W) | Dimension (L*W*H)mm |
| BCG-150 | 0-150 | 0.02-0.7 | 99.999 to 99.9999 | <90 | 420*227*352 |
| BCG-300 | 0-310 | 0.02-0.7 | 99.999 to 99.9999 | <150 | 420*227*352 |
| BCG-500 | 0-510 | 0.02-0.7 | 99.999 to 99.9999 | <200 | 420*227*352 |
| BCG-1000 | 0-1020 | 0.02-0.7 | 99.999 to 99.9999 | <500 | 452*230*380 |
| BCG-2000 | 0-2020 | 0.02-0.7 | 99.999 to 99.9999 | <1000 | 500*450*800 |
| BCG-3000 | 0-3050 | 0.02-0.7 | 99.999 to 99.9999 | <1500 | 500*450*800 |


