CAS NO: 9007-28-7
Specification: 90%/95%
| Product Name | Chondroitine sulfate |
| Quality Standard | Enterprise Standard |
| Testing Items | Critrion |
| Identification | Infra Red confirmed (USP197K) |
| Assay | More than 90% (CPC) |
| Loss on Drying | Less than 10% (USP731) |
| Color | Off white to Creamy Powder(Visual) |
| Bulk Density | NLT 0.55g/ml (USP616) |
| Protein | NMT 6.0% (USP) |
| Heavy Metals | NMT 20PPM (USP231) |
| PH (1% water solution) | 5.5-7.5 (USP791) |
| Specific Rotation | Minus 20°- minus 30°(USP781S) |
| Chloride | NMT0.5% (USP221) |
| Sulfates | NMT 0.24%( USP221) |
| Residue on Ignition | 20-30%(Dry base) (USP281) |
| Clarity( 5% water solution) | NMT 0.35@420nm |
| Organic Volatile impurities | Meets requirement (USP467) |
| Total Bacteria Count | NMT 1000Col/g(USP2021) |
| Yeast & Mold | NMT 100Col/g (LBC001) |
| Salmonella | Negative (LBC010) |
| E. Coli | Negative (LBC012) |
| Staph | Negative (LBC009A) |


