Specification: 24/6
| Product Name | Ginkgo Biloba P.E. 24/6 | 
| Quality Standard | 24/6 | 
| Testing Items | Critrion | 
| Description | A light brown powder. | 
| Identification | TLC conforms to reference | 
| Water | NMT 5.0% w/w | 
| Ginkgoflavonglycosides | NLT 24.0% w/w ginkgoflavonglycosides on the solvent free anhydrous basis | 
| Ginkgolides and Bilobalide | NLT 6.0% w/w ginkgolides and bilobalide on the solvent free anhydrous basis | 
| Ginkgolic Acid | NMT 5 ppm calculated as anacardic acid | 
| Residual Solvents | NMT 50 ppm Dichloromethane | 
| Total aerobic microbial count | NMT 10000 cfu/g | 
| Yeasts and moulds | NMT 100 cfu/g | 
| Enterobacteriaceae and certain other gram negative bacteria | NMT 100 cfu/g | 
| S.aureus | ND cfu/g | 
| Salmonella | ND cfu/10g | 
| E.coli | ND cfu/g | 
| Sulphated Ash | NMT 1.5% w/w | 
| Heavy metals | NMT 20 ppm | 
| Pesticide residues | Complies to BP | 


