CAS NO: 3081-61-6
Specification: JP2000
| Product Name | L-Theanine |
| Quality Standard | JP2000 |
| Testing Items | Critrion |
| Appearance | White crystals or crystalline poweder |
| Specific rotation | +7.7°to +8.5º |
| Solubility(1.0g/20ml) | Clear and colorless solution |
| Chloride | ≤0.021% |
| Loss on drying | ≤0.5% |
| Residue on ignition | ≤0.2% |
| PH(1%H2O) | 5.0-6.0 |
| Heavy metals | ≤10ppm |
| Arsenic | ≤4ppm |
| Assay | 98.0-102.0% |
| Total Bacteria | 1000CFU/G MAX |
| Yeast and molds | 100CFU/G MAX |
| E.COLI | Negative |
| Salmonella | Negative |


