CAS NO: 73-22-3
Specification: USP26
| Product Name | L-tryptophan |
| Quality Standard | USP26 |
| Testing Items | Critrion |
| Appearance | White or light yellow crystals |
| Specific rotation | -30.0°to -32.5º |
| Identification | IR Comply |
| Refractive index | ≥95.0 |
| Chloride | ≤0.02% |
| Ammonium | ≤0.02% |
| Sulphate | ≤0.02% |
| Iron | ≤10ppm |
| Heavy Metals | ≤10ppm |
| Residue on ignition | ≤0.1% |
| Loss on drying | ≤0.5% |
| PH Value | 5.4-6.4 |
| Assay | 98.0-101.0% |


