Specification: Enterprise standard
| Product Name | Panax Ginseng Liquid Extract |
| Quality Standard | Enterprise standard |
| Testing Items | Critrion |
| Botanical name | Panax Ginseng C.A.Meyer |
| Plant part used | Ginseng roots |
| Appearance | dark maroon cream |
| Total Ginsenosides by UV | 10% min. |
| Solvent used | Ethanol/water |
| Extract ratio | 15:1 |
| Ethanol Residue | 15% max. |
| Moisture | 60% max. |
| Potassium sorbate | 0.3% |
| Total plate count | 1000/g max. |
| E.Coli | negative |
| Salmonella | negative |
| Yeast & Mold | 100/g max. |


